TK410 (MH-P03H7) HEADSET BEARING USED ON SCOTT FOIL/ADDICT
Dimensions – 30.15 x 41 x 7
Chamfer – 45/45
Inch Ref – 1-1/8
Alternative Ref – MH-P03H7
Same Day Shipping, orders before 4pm**
Need Help? Call us on 0113 256 5676
B2B Accounts Available Sign Up Today
£6.00
Total Sold: 1086TK410 (MH-P03H7) HEADSET BEARING USED ON SCOTT FOIL/ADDICT
Dimensions – 30.15 x 41 x 7
Chamfer – 45/45
Inch Ref – 1-1/8
Alternative Ref – MH-P03H7
42 in stock
TK410 (MH-P03H7) HEADSET BEARING USED ON SCOTT FOIL/ADDICT
Dimensions – 30.15 x 41 x 7
Chamfer – 45/45
Inch Ref – 1-1/8
Alternative Ref – MH-P03H7
Weight | 0.047 kg |
---|---|
Dimensions | 41 × 41 × 7 mm |
Dimensions | 30.15 x 41 x 7 45/45 |
ID | 30.15 |
OD | 41 |
Depth | 7 |
Chamfer Angles | 45/45 |
Internal Chamfer Angle | 45 |
External Chamfer Angle | 45 |
Material | Chrome Steel |
Only logged in customers who have purchased this product may leave a review.
Dimensions | 30.15x41x7 / 34.1x46x7 |
---|---|
ID | 30.15 / 34.1 |
OD | 41 / 46 |
Depth | 7 / 7 |
Dimensions | 34.1 x 46 x 7 45/45 |
---|---|
ID | 34.1 |
OD | 46 |
Depth | 7 |
Dimensions | 40 x 52 x 7 90/90 |
---|---|
ID | 40 |
OD | 52 |
Depth | 7 |
Dimensions | 30.15 x 41 x 6.5 36/45 |
---|---|
ID | 30.15 |
OD | 41 |
Depth | 6.5 |
Dimensions | 30.15x41.8x6.5 45/45 |
---|---|
ID | 30.15 |
OD | 41.8 |
Depth | 6.5 |
Dimensions | 40 x 52 x 6.5 36/45 |
---|---|
ID | 40 |
OD | 52 |
Depth | 6.5 |
Copyright © 2021 Airevelo Bearings. All rights reserved. Website By Outrank.
£6.00
42 in stock
Reviews
There are no reviews yet.