MERIDA 160 KIT
UPPER –Â MR040 –Â 30.15 x 41 x 7.3 – 36/45
LOWER – MR019 – 40 x 51.8 x 7.5 -36/45
Same Day Shipping, orders before 4pm**
Need Help? Call us on 0113 256 5676
B2B Accounts Available Sign Up Today
£25.00
Total Sold: 8MERIDA 160 KIT
UPPER –Â MR040 –Â 30.15 x 41 x 7.3 – 36/45
LOWER – MR019 – 40 x 51.8 x 7.5 -36/45
Out of stock
MERIDA 160 KIT
UPPER –Â MR040 –Â 30.15 x 41 x 7.3 – 36/45
LOWER – MR019 – 40 x 51.8 x 7.5 -36/45
Weight | 0.07 kg |
---|---|
Dimensions | 51.8 × 51.8 × 15 mm |
Dimensions | 30.15x41x7.3 / 40×51.8×7.5 |
ID | 30.15 / 40 |
OD | 41 / 51.8 |
Depth | 7.3 / 7.5 |
Chamfer Angles | 36/45 |
Internal Chamfer Angle | 36 |
External Chamfer Angle | 45 |
Material | Chrome Steel |
Only logged in customers who have purchased this product may leave a review.
Dimensions | 40 x 51.8 x 8 36/45 |
---|---|
ID | 40 |
OD | 51.8 |
Depth | 8 |
Dimensions | 30.15x41x6.5 / 40x51.8x8 |
---|---|
ID | 30.15 / 40 |
OD | 41 / 51.8 |
Depth | 6.5 / 8 |
Dimensions | 30.15x41x6.5 / 35x47x7 |
---|---|
ID | 30.15 / 35 |
OD | 41 / 47 |
Depth | 6.5 / 7 |
Copyright © 2021 Airevelo Bearings. All rights reserved. Website By Outrank.
Reviews
There are no reviews yet.