MARIN RIFT ZONE CARBON HEADSET KIT
Upper Bearing – MH-P08F (30.5 x 41.8 x 8 – 45/45)
Lower Bearing – MH-P22 (34.1 x 46.9 x 7 – 45/45)
Same Day Shipping, orders before 4pm**
Need Help? Call us on 0113 256 5676
B2B Accounts Available Sign Up Today
£16.00
MARIN RIFT ZONE CARBON HEADSET KIT
Upper Bearing – MH-P08F (30.5 x 41.8 x 8 – 45/45)
Lower Bearing – MH-P22 (34.1 x 46.9 x 7 – 45/45)
163 in stock
MARIN RIFT ZONE CARBON HEADSET KIT
Upper Bearing – MH-P08F (30.5 x 41.8 x 8 – 45/45)
Lower Bearing – MH-P22 (34.1 x 46.9 x 7 – 45/45)
Weight | 0.07 kg |
---|---|
Dimensions | 46.9 × 46.9 × 14 mm |
Dimensions | 30.5×41.8×8 / 34.1×46.9×7 |
ID | 30.5 / 34.1 |
OD | 41.8 / 46.9 |
Depth | 8 / 7 |
Chamfer Angles | 45/45 |
Internal Chamfer Angle | 45 |
External Chamfer Angle | 45 |
Material | Chrome Steel |
Only logged in customers who have purchased this product may leave a review.
Dimensions | 30.5 x 41.8 x 8 45/45 |
---|---|
ID | 30.5 |
OD | 41.8 |
Depth | 8 |
Dimensions | 34.1 x 46.9 x 7 45/45 |
---|---|
ID | 34.1 |
OD | 46.9 |
Depth | 7 |
Dimensions | 30.15x41x6.5 / 40x51.8x8 |
---|---|
ID | 30.15 / 40 |
OD | 41 / 51.8 |
Depth | 6.5 / 8 |
Dimensions | 30.15x41x6.5 / 40x51.8x8 |
---|---|
ID | 30.15 / 40 |
OD | 41 / 51.8 |
Depth | 6.5 / 8 |
Dimensions | 30.5x41.8x8 / 34.1x46.9x7 |
---|---|
ID | 30.5 / 34.1 |
OD | 41.8 / 46.9 |
Depth | 8 / 7 |
Copyright © 2021 Airevelo Bearings. All rights reserved. Website By Outrank.
£16.00
163 in stock
Reviews
There are no reviews yet.