The 7806-2RS used in the BB30 bottom bracket.
BB30, PF30 AND BB386EVO
Dimensions – 30 x 42 x 7
Same Day Shipping, orders before 4pm**
Need Help? Call us on 0113 256 5676
B2B Accounts Available Sign Up Today
£7.50
Total Sold: 118The 7806-2RS used in the BB30 bottom bracket.
BB30, PF30 AND BB386EVO
Dimensions – 30 x 42 x 7
Out of stock
The 7806-2RS used in the BB30 bottom bracket.
BB30, PF30 AND BB386EVO
Dimensions – 30 x 42 x 7
| Weight | 0.026 kg |
|---|---|
| Dimensions | 42 × 42 × 7 mm |
| Dimensions | 30 x 42 x 7 |
| ID | 30 |
| OD | 42 |
| Depth | 7 |
| Races | Chrome Steel 100Cr6 |
| Cage | Chrome Steel 100Cr6 |
| Seals | 2RS (x2 Rubber Seals) |
| Grease | Mobil XHP-222 |
| Abec Rating | 1 |
| Used On | BB30 Bottom Brackets, Pinarello Headset |
Only logged in customers who have purchased this product may leave a review.
Select options| Dimensions | 22.2 x 37 x 8/11.5 |
|---|---|
| ID | 22, 22.2 |
| OD | 37 |
| Depth | 8/11.5 |
Select options| Dimensions | 15 x 32 x 9 |
|---|---|
| ID | 15 |
| OD | 32 |
| Depth | 9 |
Select options| Dimensions | 15 x 26 x 7 |
|---|---|
| ID | 15 |
| OD | 26 |
| Depth | 7 |
Select options| Dimensions | 10 x 19 x 5 |
|---|---|
| ID | 10 |
| OD | 19 |
| Depth | 5 |
Copyright © 2021 Airevelo Bearings. All rights reserved. Website By Outrank.
Reviews
There are no reviews yet.