SCOTT GENIUS RANSOM HEADSET KIT
Upper Bearing – ACB460H7 – 34.1 x 46 x 7 – 45/45
Lower Bearing – ACB519H8 – 40 x 51.9 x 8 – 45/45
Same Day Shipping, orders before 4pm**
Need Help? Call us on 0113 256 5676
B2B Accounts Available Sign Up Today
£20.00
Total Sold: 27SCOTT GENIUS RANSOM HEADSET KIT
Upper Bearing – ACB460H7 – 34.1 x 46 x 7 – 45/45
Lower Bearing – ACB519H8 – 40 x 51.9 x 8 – 45/45
207 in stock
SCOTT GENIUS RANSOM HEADSET KIT
Upper Bearing – ACB460H7 – 34.1 x 46 x 7 – 45/45
Lower Bearing – ACB519H8 – 40 x 51.9 x 8 – 45/45
Weight | 0.07 kg |
---|---|
Dimensions | 51.9 × 51.9 × 16 mm |
Dimensions | 34.1x46x7 / 40×51.9×8 |
ID | 34.1 / 40 |
OD | 46 / 51.9 |
Depth | 7 / 8 |
Chamfer Angles | 45/45 |
Internal Chamfer Angle | 45 |
External Chamfer Angle | 45 |
Material | Chrome Steel |
Only logged in customers who have purchased this product may leave a review.
Dimensions | 34.1 x 46.9 x 7 45/45 |
---|---|
ID | 34.1 |
OD | 46.9 |
Depth | 7 |
Dimensions | 30.5 x 41.8 x 8 45/45 |
---|---|
ID | 30.5 |
OD | 41.8 |
Depth | 8 |
Dimensions | 35x44x5 / 37x48x7 |
---|---|
ID | 35 / 37 |
OD | 44 / 48 |
Depth | 5 / 7 |
Dimensions | 30.15x41x7 / 34.1x46x7 |
---|---|
ID | 30.15 / 34.1 |
OD | 41 / 46 |
Depth | 7 / 7 |
Dimensions | 30.5x41.8x8 / 40x51.8x8 |
---|---|
ID | 30.5 / 40 |
OD | 41.8 / 51.8 |
Depth | 8 / 8 |
Copyright © 2021 Airevelo Bearings. All rights reserved. Website By Outrank.
£20.00
207 in stock
Reviews
There are no reviews yet.