SCOTT GENIUS RANSOM HEADSET KIT
Upper Bearing – ACB460H7 – 34.1 x 46 x 7 – 45/45
Lower Bearing – ACB519H8 – 40 x 51.9 x 8 – 45/45
Same Day Shipping, orders before 4pm**
Need Help? Call us on 0113 256 5676
B2B Accounts Available Sign Up Today
£20.00
Total Sold: 36SCOTT GENIUS RANSOM HEADSET KIT
Upper Bearing – ACB460H7 – 34.1 x 46 x 7 – 45/45
Lower Bearing – ACB519H8 – 40 x 51.9 x 8 – 45/45
94 in stock
SCOTT GENIUS RANSOM HEADSET KIT
Upper Bearing – ACB460H7 – 34.1 x 46 x 7 – 45/45
Lower Bearing – ACB519H8 – 40 x 51.9 x 8 – 45/45
Weight | 0.07 kg |
---|---|
Dimensions | 51.9 × 51.9 × 16 mm |
Dimensions | 34.1x46x7 / 40×51.9×8 |
ID | 34.1 / 40 |
OD | 46 / 51.9 |
Depth | 7 / 8 |
Chamfer Angles | 45/45 |
Internal Chamfer Angle | 45 |
External Chamfer Angle | 45 |
Material | Chrome Steel |
Only logged in customers who have purchased this product may leave a review.
Dimensions | 30.5 x 41.8 x 8 45/45 |
---|---|
ID | 30.5 |
OD | 41.8 |
Depth | 8 |
Dimensions | 34.1 x 46.9 x 7 45/45 |
---|---|
ID | 34.1 |
OD | 46.9 |
Depth | 7 |
Dimensions | 32.8x41.8x6 / 40x51.8x8 |
---|---|
ID | 32.8 / 40 |
OD | 41.8 / 51.8 |
Depth | 6 / 8 |
Dimensions | 32.8x41.8x6 / 37x46.9x7 |
---|---|
ID | 32.8 / 37 |
OD | 41.8 / 46.9 |
Depth | 6 / 7 |
Dimensions | 30.15x41x7 / 34.1x46x7 |
---|---|
ID | 30.15 / 34.1 |
OD | 41 / 46 |
Depth | 7 / 7 |
Copyright © 2021 Airevelo Bearings. All rights reserved. Website By Outrank.
£20.00
94 in stock
Reviews
There are no reviews yet.